Historical Results
Historical » World Championships »
Pairs 1950-1959
| 1950 London, GBR |
| 1 | Karol Kennedy/Peter Kennedy | USA |
| 2 | Jennifer Nicks/John Nicks | GBR |
| 3 | Marianne Nagy/Laszlo Nagy | HUN |
| 4 | Eliane Steinemann/Andre Calame | SUI |
| 5 | Suzanne Gheldolf/Jacques Renard | BEL |
| 6 | Elly Staerck/Harry Gareis | AUT |
| 7 | Liliane de Becker/Edmond Verbustel | BEL |
| 8 | Joan Waterhouse/Gordon Holloway | GBR |
| 9 | Marlene Sith/Donald Gilchrist | CAN |
| 10 | Irene Maguire/Walter Muehlbronner | USA |
| 11 | Sybil Cooke/Robert Hudson | GBR |
| 12 | Denise Favart/Jacques Favart | FRA |
| 1951 Milan, ITA |
| 1 | Ria Baran/Paul Falk | GER |
| 2 | Karol Kennedy/Peter Kennedy | USA |
| 3 | Jennifer Nicks/John Nicks | GBR |
| 4 | Eliane Steinemann/Andre Calame | GBR |
| 5 | Inge Minor/Hermann Braun | GER |
| 6 | Marlies Schroer/Hans Schwarz | GER |
| 7 | Silvia Grandjean/Michel Grandjean | SUI |
| 8 | Janet Gerhauser/John Nightingale | USA |
| 9 | Silva Palme/Marco Lajovic | YUG |
| 10 | Elly Staerck/Harry Gareis | AUT |
| 11 | Anne Holt/Austin Holt | USA |
| 12 | Elizabeth Williams/John McCann | GBR |
| 1952 Paris, FRA |
| 1 | Ria Falk/Paul Falk | GER |
| 2 | Karol Kennedy/Peter Kennedy | USA |
| 3 | Jennifer Nicks/John Nicks | GBR |
| 4 | Frances Dafoe/Norris Bowden | CAN |
| 5 | Janet Gerhauser/John Nightingale | USA |
| 6 | Sylvia Grandjean/Michel Grandjean | SUI |
| 7 | Sissy Schwarz/Kurt Oppelt | AUT |
| 8 | Caryl Johns/Jack Jost | USA |
| 9 | Jacqueline Mason/Mervyn Bower | AUS |
| 10 | Peri Horne/Raymond Lockwood | GBR |
| 1953 Davos, SUI |
| 1 | Jennifer Nicks/John Nicks | GBR |
| 2 | Frances Dafoe/Norris Bowden | CAN |
| 3 | Marianne Nagy/Laszlo Nagy | HUN |
| 4 | Silvia Grandjean/Michel Grandjean | SUI |
| 5 | Peri Horne/Raymond Lockwood | GBR |
| 6 | Sissy Schwarz/Kurt Oppelt | AUT |
| 7 | Jean Higson/Robert Hudson | GBR |
| 8 | Eva Szollosi/Gabor Vida | HUN |
| 9 | Eva Neeb/Karl Probst | GER |
| 10 | Charlotte Michiels/Gaston van Ghelder | BEL |
| 1954 Oslo, NOR |
| 1 | Frances Dafoe/Norris Bowden | CAN |
| 2 | Silvia Grandjean/Michel Grandjean | SUI |
| 3 | Sissy Schwarz/Kurt Oppelt | AUT |
| 4 | Carole Ann Ormaca/Robin Greiner | USA |
| 5 | Margaret Anne Graham/Hugh Graham | USA |
| 6 | Lyly Zettel/Klaus Loichinger | GER |
| 7 | Inge Minor/Hermann Braun | GER |
| 8 | Jean Higson/Robert Hudson | GBR |
| 9 | Britta Lindmark/Ulf Berendt | SWE |
| 10 | Bjorg Skjaelaaen/Johannes Thorsen | NOR |
| 1955 Vienna, AUT |
| 1 | Frances Dafoe/Norris Bowden | CAN |
| 2 | Sissy Schwarz/Kurt Oppelt | AUT |
| 3 | Marianne Nagy/Laszlo Nagy | HUN |
| 4 | Carole Ann Ormaca/Robin Greiner | USA |
| 5 | Barbara Wagner/Robert Paul | CAN |
| 6 | Vera Suchankova/Zdenek Dolezal | CZE |
| 7 | Marika Kilius/Franz Ningel | FRG |
| 8 | Lucille Ash/Sully Kothman | USA |
| 9 | Alice Zettel/Claus Loichinger | FRG |
| 10 | Liesel Ellend/Konrad Lienert | AUT |
| 11 | Eva Szollosi/Gabor Vida | HUN |
| 12 | Vivian Higson/Robert Hudson | GBR |
| 1956 Garmisch-Partenkirchen, FRG |
| 1 | Sissy Schwarz/Kurt Oppelt | AUT |
| 2 | Frances Dafoe/Norris Bowden | CAN |
| 3 | Marika Kilius/Franz Ningel | FRG |
| 4 | Carole Ann Ormaca/Robin Greiner | USA |
| 5 | Barbara Wagner/Robert Paul | CAN |
| 6 | Lucille Ash/Sully Kothman | USA |
| 7 | Joyce Coates/Anthony Holles | GBR |
| 8 | Liesel Ellend/Konrad Lienert | AUT |
| 9 | Carolyn Patricia Krau/Rodney Ward | GBR |
| 10 | Evi Neeb/Karl Probst | FRG |
| 11 | Jacqueline Mason/Mervyn Bower | AUS |
| 1957 Colorado Springs, USA |
| 1 | Barbara Wagner/Robert Paul | CAN |
| 2 | Marika Kilius/Franz Ningel | FRG |
| 3 | Maria Jelinek/Otto Jelinek | CAN |
| 4 | Nancy Ludington/Ronald Ludington | USA |
| 5 | Joyce Coates/Anthony Holles | GBR |
| 1958 Paris, FRA |
| 1 | Barbara Wagner/Robert Paul | CAN |
| 2 | Vera Suchankova/Zdenek Dolezal | CZE |
| 3 | Maria Jelinek/Otto Jelinek | CAN |
| 4 | Joyce Coates/Anthony Holles | GBR |
| 5 | Nancy Ludington/Ronald Ludington | USA |
| 6 | Marika Kilius/Hans Jurgen Baumler | FRG |
| 7 | Marianne Nagy/Laszlo Nagy | HUN |
| 8 | Nina Zhuk/Stanislav Zhuk | URS |
| 9 | Mary-Jane Watson/John Jarmon | USA |
| 10 | Liesel Ellend/Konrad Lienert | AUT |
| 11 | Eszter Jurek/Miklos Kucharovits | HUN |
| 12 | Carolyn Krau/Rodney Ward | GBR |
| 13 | Liudmila Belousova/Oleg Protopopov | URS |
| 14 | Agneta Wale/Kristian Wale | SWE |
| 15 | Ingeborg Nilsson/Reidar Boerjeson | NOR |
| 1959 Colorado Springs, USA |
| 1 | Barbara Wagner/Robert Paul | CAN |
| 2 | Marika Kilius/Hans Jurgen Baumler | FRG |
| 3 | Nancy Ludington/Ronald Ludington | USA |
| 4 | Maria Jelinek/Otto Jelinek | CAN |
| 5 | Margret Gobl/Franz Ningel | FRG |
| 6 | Maribel Owen/Dudley Richards | USA |
| 7 | Gayle Freed/Karl Freed | USA |
| 8 | Diana Hinko/Heinz Dopfl | AUT |