Historical Results
Historical » World Championships »
Men 1990-1999
| 1990 Halifax, CAN |
| 1 | Kurt Browning | CAN |
| 2 | Viktor Petrenko | URS |
| 3 | Christopher Bowman | USA |
| 4 | Grzegorz Filipowski | POL |
| 5 | Todd Eldredge | USA |
| 6 | Petr Barna | CZE |
| 7 | Richard Zander | FRG |
| 8 | Viacheslav Zagorodniuk | URS |
| 9 | Elvis Stojko | CAN |
| 10 | Paul Wylie | USA |
| 11 | Michael Slipchuk | CAN |
| 12 | Cameron Medhurst | AUS |
| 13 | Oliver Honer | SUI |
| 14 | Philippe Candeloro | FRA |
| 15 | Sung-Il Jung | KOR |
| 16 | Alessandro Riccitelli | ITA |
| 17 | Andras Szaraz | HUN |
| 18 | Steven Cousins | GBR |
| 19 | Ralph Burghart | AUT |
| 20 | Oula Jaaskelainen | FIN |
| FNR | Alcuin Schulten | NED |
| FNR | Alexander Mladenov | BUL |
| FNR | Alexandere Geers | BEL |
| FNR | Cornel Gheorghe | ROM |
| FNR | David Liu | TPE |
| FNR | Jan Erik Digernes | NOR |
| FNR | Lars Dresler | DEN |
| FNR | Mirko Eichhorn | GDR |
| FNR | Peter Johansson | SWE |
| FNR | Stephen Carr | AUS |
| FNR | Tatsuya Fujii | JPN |
| 1991 Munich, GER |
| 1 | Kurt Browning | CAN |
| 2 | Viktor Petrenko | URS |
| 3 | Todd Eldredge | USA |
| 4 | Petr Barna | CZE |
| 5 | Christopher Bowman | USA |
| 6 | Elvis Stojko | CAN |
| 7 | Michael Slipchuk | CAN |
| 8 | Alexei Urmanov | URS |
| 9 | Eric Millot | FRA |
| 10 | Masakazu Kagiyama | JPN |
| 11 | Paul Wylie | USA |
| 12 | Oula Jaaskelainen | FIN |
| 13 | Oliver Honer | SUI |
| 14 | Sung-Il Jung | KOR |
| 15 | Mirko Eichhorn | GER |
| 16 | Steven Cousins | GBR |
| 17 | Cameron Medhurst | AUS |
| 18 | Daniel Weiss | GER |
| 19 | Gilberto Viadana | ITA |
| 20 | Ronny Winkler | GER |
| FNR | Alexandere Geers | BEL |
| FNR | Cornel Gheorghe | ROM |
| FNR | David Liu | TPE |
| FNR | Henrik Walentin | DEN |
| FNR | Jan Erik Digernes | NOR |
| FNR | Jordi Lafarga | ESP |
| FNR | Maarten van Mechelen | LUX |
| FNR | Nikolai Tonev | BUL |
| FNR | Peter Kovacs | HUN |
| FNR | Ralph Burghart | AUT |
| FNR | Ricardo Olavarrieta | MEX |
| FNR | Tomislav Cizmesija | YUG |
| FNR | Viacheslav Zagorodniuk | URS |
| 1992 Oakland, USA |
| 1 | Viktor Petrenko | UKR |
| 2 | Kurt Browning | CAN |
| 3 | Elvis Stojko | CAN |
| 4 | Christopher Bowman | USA |
| 5 | Marc Gironella | USA |
| 6 | Petr Barna | CZE |
| 7 | Todd Eldredge | USA |
| 8 | Alexei Urmanov | RUS |
| 9 | Philippe Candeloro | FRA |
| 10 | Vladimir Zogorodniuk | UKR |
| 11 | Cornel Gheorghe | ROM |
| 12 | Grzegorz Filipowski | POL |
| 13 | Michael Slipchuk | CAN |
| 14 | Konstantin Kostin | LAT |
| 15 | Mirko Eichhorn | GER |
| 16 | Steven Cousins | GBR |
| 17 | Ralf Burghart | AUT |
| 18 | Cameron Medhurst | AUS |
| 19 | Masakazu Kagiyama | JPN |
| 20 | Gilberto Viadana | ITA |
| 21 | Michael Tyllesen | DEN |
| 22 | Zhongyi Jiao | CHN |
| 23 | Mitsuhiro Murata | JPN |
| 24 | Jan Erik Digernes | NOR |
| FNR | Alexander Chang | TPE |
| FNR | Axel Mederic | FRA |
| FNR | Christopher Blong | NZL |
| FNR | Dino Quattrocecere | RSA |
| FNR | Ivan Dinev | BUL |
| FNR | Jorge La Farga | ESP |
| FNR | Oula Jaaskelainen | FIN |
| FNR | Patrick Meier | SUI |
| FNR | Peter Kovacs | HUN |
| FNR | Se-Yeal Kim | KOR |
| FNR | Tomislav Cizmesija | CRO |
| 1993 Prague, CZE |
| 1 | Kurt Browning | CAN |
| 2 | Elvis Stojko | CAN |
| 3 | Alexei Urmanov | RUS |
| 4 | Mark Mitchell | USA |
| 5 | Philippe Candeloro | FRA |
| 6 | Scott Davis | USA |
| 7 | Eric Millot | FRA |
| 8 | Masakazu Kagiyama | JPN |
| 9 | Cornel Gheorghe | ROM |
| 10 | Marcus Christensen | CAN |
| 11 | Oleg Tataurov | RUS |
| 12 | Dmitri Dmitrenko | UKR |
| 13 | Konstantin Kostin | LAT |
| 14 | Igor Pashkevitch | RUS |
| 15 | Ronny Winkler | GER |
| 16 | Oula Jaaskelainen | FIN |
| 17 | Michael Tyllesen | DEN |
| 18 | Steven Cousins | GBR |
| 19 | Michael Shmerkin | ISR |
| 20 | Sung-Il Jung | KOR |
| 21 | Yueming Liu | CHN |
| 22 | Jaroslav Suchy | CZE |
| 23 | Jan Erik Digernes | NOR |
| 24 | Alexandere Mourashko | BLR |
| FNR | Bessarion Tsintsadze | GEO |
| FNR | Christopher Blong | NZL |
| FNR | Daniel Feinado | ESP |
| FNR | David Liu | TPE |
| FNR | Dino Quattrocecere | RSA |
| FNR | Emanuele Ancorini | SWE |
| FNR | Fabrizio Garattoni | ITA |
| FNR | Florian Tuma | AUT |
| FNR | Harris Haita | GRE |
| FNR | Ivan Dinev | BUL |
| FNR | Jan Cejvan | SLO |
| FNR | Marcus Deen | NED |
| FNR | Nicolas Binz | SUI |
| FNR | Rastislav Vnucko | CZE |
| FNR | Robert Grzegorczyk | POL |
| FNR | Roman Martonenko | EST |
| FNR | Sergei Umirov | KAZ |
| FNR | Stephen Carr | AUS |
| FNR | Szabolcs Vidrai | HUN |
| FNR | Tomislav Cizmesija | CRO |
| 1994 Chiba, JPN |
| 1 | Elvis Stojko | CAN |
| 2 | Philippe Candeloro | FRA |
| 3 | Viacheslav Zagorodniuk | UKR |
| 4 | Alexei Urmanov | RUS |
| 5 | Eric Millot | FRA |
| 6 | Masakazu Kagiyama | JPN |
| 7 | Scott Davis | USA |
| 8 | Sebastien Britten | CAN |
| 9 | Igor Pashkevitch | RUS |
| 10 | Steven Cousins | GBR |
| 11 | Andrejs Vlascenko | LAT |
| 12 | Oleg Tataurov | RUS |
| 13 | Aren Nielsen | USA |
| 14 | Michael Shmerkin | ISR |
| 15 | Marcus Christensen | CAN |
| 16 | Zsolt Kerekes | HUN |
| 17 | Michael Tyllesen | DEN |
| 18 | Ronny Winkler | GER |
| 19 | Bessarion Tsintsadze | GEO |
| 20 | Sung-Il Jung | KOR |
| 21 | David Liu | TPE |
| 22 | Stephen Carr | AUS |
| 23 | Markus Leminen | FIN |
| 24 | Fumihiro Oikawa | JPN |
| DNQ | Vaidotas Juraitis | LTU |
| FNR | Alexandere Mourashko | BLR |
| FNR | Alexanderos Kyperos | GRE |
| FNR | Cristo Turlakov | BUL |
| FNR | Dino Quattrocecere | RSA |
| FNR | Emrah Polatoglu | TUR |
| FNR | F. Cliford Retamar | ESP |
| FNR | Fabrizio Garattoni | ITA |
| FNR | Igor Lutikov | AZE |
| FNR | Margus Hernits | EST |
| FNR | Marius Negrea | ROM |
| FNR | Min Zhang | CHN |
| FNR | Rastislav Vnucko | SVK |
| FNR | Ricardo Olavarrieta | MEX |
| FNR | Tomislav Cizmesija | CRO |
| FNR | Yourii Litvinov | KAZ |
| FNR | Zbigniew Komorowski | POL |
| 1995 Birmingham, GBR |
| 1 | Elvis Stojko | CAN |
| 2 | Todd Eldredge | USA |
| 3 | Philippe Candeloro | FRA |
| 4 | Alexei Urmanov | RUS |
| 5 | Eric Millot | FRA |
| 6 | Viacheslav Zagorodniuk | UKR |
| 7 | Scott Davis | USA |
| 8 | Steven Cousins | GBR |
| 9 | Ilia Kulik | RUS |
| 10 | Zsolt Kerekes | HUN |
| 11 | Michael Shmerkin | ISR |
| 12 | Dmitri Dmitrenko | UKR |
| 13 | Vassily Eremenko | UKR |
| 14 | Cornel Gheorghe | ROM |
| 15 | Markus Leminen | FIN |
| 16 | Thierry Cerez | FRA |
| 17 | Sebastien Britten | CAN |
| 18 | Ronny Winkler | GER |
| 19 | Clive Shorten | GBR |
| 20 | Alexander Mourashko | BLR |
| 21 | Fabrizio Garattoni | ITA |
| 22 | Zhongyi Jiao | CHN |
| 23 | Naoki Shigematsu | JPN |
| 24 | Florian Tuma | AUT |
| 25 | Michael Tyllesen | DEN |
| 26 | Robert Grzegorczyk | POL |
| 27 | Jan Erik Digernes | NOR |
| 28 | Shin Amano | JPN |
| 29 | David Liu | TPE |
| 30 | Margus Hernits | EST |
| DNQ | Marcus Christensen | CAN |
| 1996 Edmonton, CAN |
| 1 | Todd Eldredge | USA |
| 2 | Ilia Kulik | RUS |
| 3 | Rudy Galindo | USA |
| 4 | Elvis Stojko | CAN |
| 5 | Alexei Urmanov | RUS |
| 6 | Viacheslav Zagorodniuk | UKR |
| 7 | Eric Millot | FRA |
| 8 | Andrejs Vlascenko | GER |
| 9 | Philippe Candeloro | FRA |
| 10 | Dan Hollander | USA |
| 11 | Michael Shmerkin | ISR |
| 12 | Thierry Cerez | FRA |
| 13 | Takeshi Honda | JPN |
| 14 | Cornel Gheorghe | ROM |
| 15 | Steven Cousins | GBR |
| 16 | Dmitri Dmitrenko | UKR |
| 17 | Sebastien Britten | CAN |
| 18 | Szabolcs Vidrai | HUN |
| 19 | Michael Tyllesen | DEN |
| 20 | Neil Wilson | GBR |
| 21 | Patrick Schmit | LUX |
| 22 | Fabrizio Garattoni | ITA |
| 23 | Robert Grzegorczyk | POL |
| 24 | Alexander Mourashko | BLR |
| DNQ | Aramais Grigorian | ARM |
| DNQ | Ivan Dinev | BUL |
| DNQ | Jan Cejvan | SLO |
| DNQ | Jordi Pedro Roya | ESP |
| DNQ | Kyu-Hyun Lee | KOR |
| DNQ | Markus Leminen | FIN |
| DNQ | Radek Horak | CZE |
| DNQ | Ricardo Olavarrieta | MEX |
| DNQ | Robert Kazimir | SLO |
| DNQ | Robert Ward | RSA |
| DNQ | Stephen Carr | AUS |
| DNQ | Zoltan Koszegi | HUN |
| FNR | Marcus Christensen | CAN |
| FNR | Margus Hernits | EST |
| FNR | Patrick Meier | SUI |
| FNR | Yourii Litvinov | KAZ |
| FNR | Zhengxin Guo | CHN |
| WD | Florian Tuma | AUT |
| 1997 Lausanne, SUI |
| 1 | Elvis Stojko | CAN |
| 2 | Todd Eldredge | USA |
| 3 | Alexei Yagudin | RUS |
| 4 | Viacheslav Zagorodniuk | UKR |
| 5 | Ilia Kulik | RUS |
| 6 | Andrejs Vlascenko | GER |
| 7 | Michael Weiss | USA |
| 8 | Igor Pashkevitch | AZE |
| 9 | Jeffrey Langdon | CAN |
| 10 | Takeshi Honda | JPN |
| 11 | Steven Cousins | GBR |
| 12 | Eric Millot | FRA |
| 13 | Laurent Tobel | FRA |
| 14 | Cornel Gheorghe | ROM |
| 15 | Michael Shmerkin | ISR |
| 16 | Szabolcs Vidrai | HUN |
| 17 | Konstantin Kostin | LAT |
| 18 | Michael Tyllesen | DEN |
| 19 | Zhengxin Guo | CHN |
| 20 | Roman Skorniakov | UZB |
| 21 | Michael Hopfes | GER |
| 22 | Anthony Liu | AUS |
| 23 | Ivan Dinev | BUL |
| 24 | Patrick Meier | SUI |
| DNQ | Alexander Mourashko | BLR |
| DNQ | Dan Hollander | USA |
| DNQ | David Liu | TPE |
| DNQ | Ferdi Skoberla | RSA |
| DNQ | Florian Tuma | AUT |
| DNQ | Jordi Pedro Roya | ESP |
| DNQ | Karel Nekola | CZE |
| DNQ | Margus Hernits | EST |
| DNQ | Matthew van der Broeck | BEL |
| DNQ | Ricardo Olavarrieta | MEX |
| DNQ | Robert Kazimir | SVK |
| DNQ | Yan-Ho Chan | HKG |
| DNQ | Yourii Litvinov | KAZ |
| FNR | Gilberto Viadana | ITA |
| FNR | Kyu-Hyun Lee | KOR |
| FNR | Markus Leminen | FIN |
| FNR | Patrick Schmit | LUX |
| FNR | Robert Grzegorczyk | POL |
| FNR | Vakhtang Murvanidze | GEO |
| WD | Alexei Urmanov | RUS |
| WD | Armen Asoyan | ARM |
| 1998 Minneapolis, USA |
| 1 | Alexei Yagudin | RUS |
| 2 | Todd Eldredge | USA |
| 3 | Evgeny Plushenko | RUS |
| 4 | Viacheslav Zagorodniuk | UKR |
| 5 | Andrejs Vlascenko | GER |
| 6 | Michael Weiss | USA |
| 7 | Steven Cousins | GBR |
| 8 | Jeffrey Langdon | CAN |
| 9 | Evgeny Pliuta | UKR |
| 10 | Szabolcs Vidrai | HUN |
| 11 | Takeshi Honda | JPN |
| 12 | Zhengxin Guo | CHN |
| 13 | Michael Tyllesen | DEN |
| 14 | Roman Skorniakov | UZB |
| 15 | Michael Shmerkin | ISR |
| 16 | Laurent Tobel | FRA |
| 17 | Anthony Liu | AUS |
| 18 | Margus Hernits | EST |
| 19 | Markus Leminen | FIN |
| 20 | Patrick Meier | SUI |
| 21 | Ivan Dinev | BUL |
| 22 | Robert Grzegorczyk | POL |
| 23 | Sven Meyer | GER |
| 24 | Gilberto Viadana | ITA |
| DNQ | Daniel Peinado | ESP |
| DNQ | David Liu | TPE |
| DNQ | Gheorghe Chiper | ROM |
| DNQ | Juraj Sviatko | SVK |
| DNQ | Panagiotis Markouizos | GRE |
| DNQ | Ricardo Olavarrieta | MEX |
| FNR | Emanuel Sandhu | CAN |
| FNR | Kyu-Hyun Lee | KOR |
| FNR | Patrick Schmit | LUX |
| FNR | Sergei Telenkov | LAT |
| FNR | Vakhtang Murvanidze | GEO |
| FNR | Yamato Tamura | JPN |
| 1999 Helsinki, FIN |
| 1 | Alexei Yagudin | RUS |
| 2 | Evgeny Plushenko | RUS |
| 3 | Michael Weiss | USA |
| 4 | Elvis Stojko | CAN |
| 5 | Alexei Urmanov | RUS |
| 6 | Takeshi Honda | JPN |
| 7 | Zhengxin Guo | CHN |
| 8 | Laurent Tobel | FRA |
| 9 | Andrejs Vlascenko | GER |
| 10 | Anthony Liu | AUS |
| 11 | Dmitri Dmitrenko | UKR |
| 12 | Timothy Goebel | USA |
| 13 | Stefan Lindemann | GER |
| 14 | Ivan Dinev | BUL |
| 15 | Evgeny Pliuta | UKR |
| 16 | Trifun Zivanovic | USA |
| 17 | Vakhtang Murvanidze | GEO |
| 18 | Emanuel Sandhu | CAN |
| 19 | Margus Hernits | EST |
| 20 | Szabolcs Vidrai | HUN |
| 21 | Roman Skorniakov | UZB |
| 22 | Patrick Meier | SUI |
| 23 | Robert Grzegorczyk | POL |
| 24 | Markus Leminen | FIN |
| DNQ | Angelo Dolfini | ITA |
| DNQ | Clive Shorten | GBR |
| DNQ | David Del Pozo | MEX |
| DNQ | Jan Cejvan | SLO |
| DNQ | Konstantin Beliaev | BLR |
| DNQ | Lukas Rakowski | CZE |
| DNQ | Neil Wilson | GBR |
| DNQ | Panagiotis Markouizos | GRE |
| DNQ | Sergei Telenkov | LAT |
| DNQ | Vitali Danilchenko | UKR |
| DNQ | Yon Garcia | ESP |
| DNQ | Yourii Litvinov | KAZ |
| FNR | Alexander Chestnikh | ARM |
| FNR | Cornel Gheorghe | ROM |
| FNR | Kyu-Hyun Lee | KOR |
| FNR | Michael Tyllesen | DEN |
| FNR | Robert Kazimir | SVK |
| FNR | Sergei Rylov | AZE |