Historical Results
Historical » World Championships »
Men 1980-1989
| 1980 Dortmund, FRG |
| 1 | Jan Hoffmann | GDR |
| 2 | Robin Cousins | GBR |
| 3 | Charles Tickner | USA |
| 4 | David Santee | USA |
| 5 | Scott Hamilton | USA |
| 6 | Mitsuru Matsumura | JPN |
| 7 | Igor Bobrin | URS |
| 8 | Fumio Igarashi | JPN |
| 9 | Brian Pockar | CAN |
| 10 | Hermann Schulz | GDR |
| 11 | Rudi Cerne | FRG |
| 12 | Mario Liebers | GDR |
| 13 | Jean-Christophe Simond | FRA |
| 14 | Alexander Fadeev | URS |
| 15 | Grzegorz Filipowski | POL |
| 16 | Jozef Sabovcik | CZE |
| 17 | William Schober | AUS |
| 18 | Helmut Kristofics-Binder | AUT |
| 19 | Thomas Oberg | SWE |
| 20 | Eric Krol | BEL |
| 21 | Miljan Begovic | YUG |
| 22 | Zhili Wang | CHN |
| 1981 Hartford, USA |
| 1 | Scott Hamilton | USA |
| 2 | David Santee | USA |
| 3 | Igor Bobrin | URS |
| 4 | Fumio Igarashi | JPN |
| 5 | Jean-Christophe Simond | FRA |
| 6 | Brian Orser | CAN |
| 7 | Norbert Schramm | FRG |
| 8 | Brian Pockar | CAN |
| 9 | Vladimir Kotin | URS |
| 10 | Robert Wagenhoffer | USA |
| 11 | Grzegorz Filipowski | POL |
| 12 | Jozef Sabovcik | CZE |
| 13 | Falko Kirsten | GDR |
| 14 | Thomas Oberg | SWE |
| 15 | Takashi Mura | JPN |
| 16 | Bruno Watschinger | AUT |
| 17 | Christopher Howarth | GBR |
| 18 | Michael Pasfield | AUS |
| 19 | Todd Sand | DEN |
| 20 | Zhaoxiao Xu | CHN |
| WD | Miljan Begovic | YUG |
| 1982 Copenhagen, DEN |
| 1 | Scott Hamilton | USA |
| 2 | Norbert Schramm | FRG |
| 3 | Brian Pockar | CAN |
| 4 | Brian Orser | CAN |
| 5 | Jean-Christophe Simond | FRA |
| 6 | Robert Wagenhoffer | USA |
| 7 | Igor Bobrin | URS |
| 8 | David Santee | USA |
| 9 | Fumio Igarashi | JPN |
| 10 | Alexander Fadeev | URS |
| 11 | Vladimir Kotin | URS |
| 12 | Takashi Mura | JPN |
| 13 | Grzegorz Filipowski | POL |
| 14 | Philippe Paulet | FRA |
| 15 | Rudi Cerne | FRG |
| 16 | Jozef Sabovcik | CZE |
| 17 | Didier Monge | FRA |
| 18 | Mitsuru Matsumura | JPN |
| 19 | Lars Akesson | SWE |
| 20 | Ed van Campen | NED |
| 20 | Thomas Hlavik | AUT |
| 21 | Mark Pepperday | GBR |
| 22 | Todd Sand | DEN |
| 23 | Bruno del Maestro | ITA |
| 24 | Richard Furrer | SUI |
| 25 | Miljan Begovic | YUG |
| 26 | Michael Pasfield | AUS |
| 27 | Zhaoxiao Xu | CHN |
| 28 | Eric Krol | BEL |
| 30 | Fernando Soria | ESP |
| 1983 Helsinki, FIN |
| 1 | Scott Hamilton | USA |
| 2 | Norbert Schramm | FRG |
| 3 | Brian Orser | CAN |
| 4 | Alexander Fadeev | URS |
| 5 | Jean-Christophe Simond | FRA |
| 6 | Jozef Sabovcik | CZE |
| 7 | Brian Boitano | USA |
| 8 | Heiko Fischer | FRG |
| 9 | Vladimir Kotin | URS |
| 10 | Rudi Cerne | FRG |
| 11 | Laurent Depouilly | FRA |
| 12 | Falko Kirsten | GDR |
| 13 | Gary Beacom | CAN |
| 14 | Mark Cockerell | USA |
| 15 | Lars Akesson | SWE |
| 16 | Miljan Begovic | YUG |
| 17 | Masaru Ogawa | JPN |
| 18 | Shinji Someya | JPN |
| 19 | Thomas Hlavik | AUT |
| 20 | Mark Pepperday | GBR |
| 21 | Cameron Medhurst | AUS |
| 22 | Fernando Soria | ESP |
| 1984 Ottawa, CAN |
| 1 | Scott Hamilton | USA |
| 2 | Brian Orser | CAN |
| 3 | Alexander Fadeev | URS |
| 4 | Jozef Sabovcik | CZE |
| 5 | Rudi Cerne | FRG |
| 6 | Brian Boitano | USA |
| 7 | Heiko Fischer | FRG |
| 8 | Vladimir Kotin | URS |
| 9 | Gordon Forbes | CAN |
| 10 | Gary Beacom | CAN |
| 11 | Grzegorz Filipowski | POL |
| 12 | Fernand Fedronic | FRA |
| 13 | Mark Cockerell | USA |
| 14 | Masaru Ogawa | JPN |
| 15 | Didier Monge | FRA |
| 16 | Petr Barna | CZE |
| 17 | Thomas Hlavik | AUT |
| 18 | Alessandro Riccitelli | ITA |
| 19 | Miljan Begovic | YUG |
| 20 | Paul Robinson | GBR |
| 21 | Andras Szaraz | HUN |
| 22 | Perry Meek | AUS |
| 23 | Lars Dresler | DEN |
| 24 | Fernando Soria | ESP |
| 25 | Hae-Hyung Cho | KOR |
| WD | Norbert Schramm | FRG |
| 1985 Tokyo, JPN |
| 1 | Alexander Fadeev | URS |
| 2 | Brian Orser | CAN |
| 3 | Brian Boitano | USA |
| 4 | Jozef Sabovcik | CZE |
| 5 | Vladimir Kotin | URS |
| 6 | Heiko Fischer | FRG |
| 7 | Grzegorz Filipowski | POL |
| 8 | Mark Cockerell | USA |
| 9 | Viktor Petrenko | URS |
| 10 | Neil Paterson | CAN |
| 11 | Richard Zander | FRG |
| 12 | Falko Kirsten | GDR |
| 13 | Petr Barna | CZE |
| 14 | Masaru Ogawa | JPN |
| 15 | Fernand Fedronic | FRA |
| 16 | Lars Akesson | SWE |
| 17 | Gordon Forbes | CAN |
| 18 | Cameron Medhurst | AUS |
| 19 | Oliver Honer | SUI |
| 20 | Alessandro Riccitelli | ITA |
| 21 | Stephen Pickavance | GBR |
| 22 | Oula Jaaskelainen | FIN |
| 23 | Zhaoxiao Xu | CHN |
| 24 | Lars Dresler | DEN |
| 25 | Jae-Hyung Cho | KOR |
| 26 | Fernando Soria | ESP |
| 27 | Cheukfai Lai | HKG |
| 1986 Geneva, SUI |
| 1 | Brian Boitano | USA |
| 2 | Brian Orser | CAN |
| 3 | Alexander Fadeev | URS |
| 4 | Vladimir Kotin | URS |
| 5 | Viktor Petrenko | URS |
| 6 | Jozef Sabovcik | CZE |
| 7 | Heiko Fischer | FRG |
| 8 | Daniel Doran | USA |
| 9 | Scott Williams | USA |
| 10 | Masaru Ogawa | JPN |
| 11 | Richard Zander | FRG |
| 12 | Falko Kirsten | GDR |
| 13 | Grzegorz Filipowski | POL |
| 14 | Oliver Honer | SUI |
| 15 | Laurent Depouilly | FRA |
| 16 | Petr Barna | CZE |
| 17 | Lars Akesson | SWE |
| 18 | Neil Paterson | CAN |
| 19 | Lars Dresler | DEN |
| 20 | Jaime Eggleton | CAN |
| 21 | Alessandro Riccitelli | ITA |
| 22 | Cameron Medhurst | AUS |
| 23 | Thomas Hlavik | AUT |
| 24 | Oula Jaaskelainen | FIN |
| 25 | Miljan Begovic | YUG |
| 26 | Andras Szaraz | HUN |
| 27 | Boiko Alexiev | BUL |
| 28 | Fernando Soria | ESP |
| 1987 Cincinnati, USA |
| 1 | Brian Orser | CAN |
| 2 | Brian Boitano | USA |
| 3 | Alexander Fadeev | URS |
| 4 | Vladimir Kotin | URS |
| 5 | Grzegorz Filipowski | POL |
| 6 | Viktor Petrenko | URS |
| 7 | Christopher Bowman | USA |
| 8 | Petr Barna | CZE |
| 9 | Richard Zander | FRG |
| 10 | Scott Williams | USA |
| 11 | Makoto Kano | JPN |
| 12 | Masaru Ogawa | JPN |
| 13 | Falko Kirsten | GDR |
| 14 | Oliver Honer | SUI |
| 15 | Kurt Browning | CAN |
| 16 | Lars Dresler | DEN |
| 17 | Paul Robinson | GBR |
| 18 | Philippe Roncoli | FRA |
| 19 | Alessandro Riccitelli | ITA |
| 20 | Michael Slipchuk | CAN |
| 21 | Peter Johansson | SWE |
| 22 | Cameron Medhurst | AUS |
| 23 | Oula Jaaskelainen | FIN |
| 24 | Oliver Dechert | FRG |
| FNR | Boiko Alexiev | BUL |
| FNR | Chi-Man Wong | HKG |
| FNR | Tomislav Cizmesija | YUG |
| 1988 Budapest, HUN |
| 1 | Brian Boitano | USA |
| 2 | Brian Orser | CAN |
| 3 | Viktor Petrenko | URS |
| 4 | Grzegorz Filipowski | POL |
| 5 | Christopher Bowman | USA |
| 6 | Kurt Browning | CAN |
| 7 | Heiko Fischer | FRG |
| 8 | Petr Barna | CZE |
| 9 | Paul Wylie | USA |
| 10 | Vladimir Petrenko | URS |
| 11 | Cameron Medhurst | AUS |
| 12 | Oliver Honer | SUI |
| 13 | Neil Paterson | CAN |
| 14 | Lars Dresler | DEN |
| 15 | Paul Robinson | GBR |
| 16 | Ralph Burghart | AUT |
| 17 | Ronny Winkler | GDR |
| 18 | Peter Johansson | SWE |
| 19 | Daniel Weiss | FRG |
| 20 | Andras Szaraz | HUN |
| 21 | Alessandro Riccitelli | ITA |
| 22 | Oula Jaaskelainen | FIN |
| 23 | Frederic Lipka | FRA |
| FNR | Alexandere Geers | BEL |
| FNR | David Liu | TPE |
| FNR | Joaqin Guerrero | MEX |
| FNR | Sung-Il Jung | KOR |
| FNR | Tomislav Cizmesija | YUG |
| WD | Alexander Fadeev | URS |
| WD | Makoto Kano | JPN |
| 1989 Paris, FRA |
| 1 | Kurt Browning | CAN |
| 2 | Christopher Bowman | USA |
| 3 | Grzegorz Filipowski | POL |
| 4 | Alexander Fadeev | URS |
| 5 | Petr Barna | CZE |
| 6 | Viktor Petrenko | URS |
| 7 | Daniel Doran | USA |
| 8 | Oliver Honer | SUI |
| 9 | Michael Slipchuk | CAN |
| 10 | Cameron Medhurst | AUS |
| 11 | Makoto Kano | JPN |
| 12 | Daniel Weiss | FRG |
| 13 | Axel Mederic | FRA |
| 14 | Dmitri Gromov | URS |
| 15 | Andras Szaraz | HUN |
| 16 | Mirko Eichhorn | GDR |
| 17 | Ralph Burghart | AUT |
| 18 | Alessandro Riccitelli | ITA |
| 19 | Peter Johansson | SWE |
| 20 | Henrik Walentin | DEN |
| FNR | Alexandere Geers | BEL |
| FNR | Boiko Alexiev | BUL |
| FNR | Christian Newberry | GBR |
| FNR | David Liu | TPE |
| FNR | Iwo Svec | FRG |
| FNR | Oula Jaaskelainen | FIN |
| FNR | Sung-Il Jung | KOR |
| WD | Ricardo Olavarrieta | MEX |