Historical Results
Historical » World Championships »
Men 1970-1979
| 1970 Ljubljana, YUG |
| 1 | Tim Wood | USA |
| 2 | Ondrej Nepela | CZE |
| 3 | Gunter Zoller | GDR |
| 4 | Patrick Pera | FRA |
| 5 | John Misha Petkevich | USA |
| 6 | Sergei Chetverukhin | URS |
| 7 | Sergei Volkov | URS |
| 8 | Kenneth Shelley | USA |
| 9 | Haig Oundjian | GBR |
| 10 | Jan Hoffmann | GDR |
| 11 | David McGillivray | CAN |
| 12 | Gunter Anderl | AUT |
| 13 | Toller Cranston | CAN |
| 14 | Zdenek Pazdirek | CZE |
| 15 | Jacques Mrozek | FRA |
| 16 | Laszlo Vajda | HUN |
| 17 | Klaus Grimmelt | FRG |
| 18 | Jozef Zidek | CZE |
| 19 | Didier Gailhaguet | FRA |
| 20 | Yutaka Higuchi | JPN |
| 21 | Zoran Matas | YUG |
| WD | Daniel Honer | SUI |
| 1971 Lyon, FRA |
| 1 | Ondrej Nepela | CZE |
| 2 | Patrick Pera | FRA |
| 3 | Sergei Chetverukhin | URS |
| 4 | Jan Hoffmann | GDR |
| 5 | John Misha Petkevich | USA |
| 6 | Haig Oundjian | GBR |
| 7 | Yuri Ovchinnikov | URS |
| 8 | Kenneth Shelley | USA |
| 9 | Gordon McKellen | USA |
| 10 | Didier Gailhaguet | FRA |
| 11 | Toller Cranston | CAN |
| 12 | Gunter Anderl | AUT |
| 13 | Jacques Mrozek | FRA |
| 14 | John Curry | GBR |
| 15 | Daniel Honer | SUI |
| 16 | Jozef Zidek | CZE |
| 17 | Zdenek Pazdirek | CZE |
| 18 | Stefano Bargauan | ITA |
| 19 | Klaus Grimmelt | FRG |
| 20 | Yutaka Higuchi | JPN |
| 21 | Gheorghe Fazekas | ROM |
| 1972 Calgary, CAN |
| 1 | Ondrej Nepela | CZE |
| 2 | Sergei Chetverukhin | URS |
| 3 | Vladimir Kovalev | URS |
| 4 | John Misha Petkevich | USA |
| 5 | Toller Cranston | CAN |
| 6 | Jan Hoffmann | GDR |
| 7 | Kenneth Shelley | USA |
| 8 | Gordon McKellen | USA |
| 9 | John Curry | GBR |
| 10 | Sergei Volkov | URS |
| 11 | Jacques Mrozek | FRA |
| 12 | Zdenek Pazdirek | CZE |
| 13 | Didier Gailhaguet | FRA |
| 14 | Josef Schneider | AUT |
| 15 | Yutaka Higuchi | JPN |
| 16 | Jozef Zidek | CZE |
| 17 | Stefano Bargauan | ITA |
| 18 | Harald Kuhn | FRG |
| 19 | Pekka Leskinen | FIN |
| WD | Haig Oundjian | GBR |
| 1973 Bratislava, CZE |
| 1 | Ondrej Nepela | CZE |
| 2 | Sergei Chetverukhin | URS |
| 3 | Jan Hoffmann | GDR |
| 4 | John Curry | GBR |
| 5 | Toller Cranston | CAN |
| 6 | Yuri Ovchinnikov | URS |
| 7 | Gordon McKellen | USA |
| 8 | Ronald Shaver | CAN |
| 9 | Jacques Mrozek | FRA |
| 10 | Zdenek Pazdirek | CZE |
| 11 | Daniel Honer | SUI |
| 12 | Robert Bradshaw | USA |
| 13 | Laszlo Vajda | HUN |
| 14 | Minoru Sano | JPN |
| 15 | Erich Reifschneider | FRG |
| 16 | Igor Lisovski | URS |
| 17 | Bernd Wunderlich | GDR |
| 18 | Miroslav Soska | CZE |
| 19 | Robert Rubens | CAN |
| 20 | Gunther Hilgarth | AUT |
| 21 | Jacek Tascher | POL |
| 22 | Rolando Bragaglia | ITA |
| 23 | Gheorghe Fazekas | ROM |
| 24 | Silvo Svajger | YUG |
| 1974 Munich, FRG |
| 1 | Jan Hoffmann | GDR |
| 2 | Sergei Volkov | URS |
| 3 | Toller Cranston | CAN |
| 4 | Vladimir Kovalev | URS |
| 5 | Ronald Shaver | CAN |
| 6 | Gordon McKellen | USA |
| 7 | John Curry | GBR |
| 8 | Minoru Sano | JPN |
| 9 | Zdenek Pazdirek | CZE |
| 10 | Didier Gailhaguet | FRA |
| 11 | Laszlo Vajda | HUN |
| 12 | Terry Kubicka | USA |
| 13 | Bernd Wunderlich | GDR |
| 14 | Erich Reifschneider | FRG |
| 15 | Robert Rubens | CAN |
| 16 | Ronald Koppelent | AUT |
| 17 | Miroslav Soska | CZE |
| 18 | Pekka Leskinen | FIN |
| 19 | Jacek Tascher | POL |
| 20 | Rolando Bragaglia | ITA |
| 21 | Glyn Jones | GBR |
| 22 | Gilles Beyer | FRA |
| 23 | Thomas Oberg | SWE |
| 24 | Gheorghe Fazekas | ROM |
| 25 | William Schober | AUS |
| 26 | Silvo Svajger | YUG |
| 1975 Colorado Springs, USA |
| 1 | Sergei Volkov | URS |
| 2 | Vladimir Kovalev | URS |
| 3 | John Curry | GBR |
| 4 | Toller Cranston | CAN |
| 5 | Gordon McKellen | USA |
| 6 | Yuri Ovchinnikov | URS |
| 7 | Terry Kubicka | USA |
| 8 | Ron Shaver | CAN |
| 9 | Laszlo Vajda | HUN |
| 10 | Minoru Sano | JPN |
| 11 | Zdenek Pazdirek | CZE |
| 12 | Robin Cousins | GBR |
| 13 | Didier Gailhaguet | FRA |
| 14 | Bernd Wunderlich | GDR |
| 15 | Ronald Koppelent | AUT |
| 16 | Mitsuru Matsumura | JPN |
| 17 | Frantisek Pechar | CZE |
| 18 | Robert Rubens | CAN |
| 19 | Gilles Beyer | FRA |
| 20 | Paul Cechmanek | LUX |
| 21 | William Schober | AUS |
| 22 | Flemming Soderquist | DEN |
| 1976 Gothenburg, SWE |
| 1 | John Curry | GBR |
| 2 | Vladimir Kovalev | URS |
| 3 | Jan Hoffmann | GDR |
| 4 | Toller Cranston | CAN |
| 5 | David Santee | USA |
| 6 | Terry Kubicka | USA |
| 7 | Minoru Sano | JPN |
| 8 | Igor Bobrin | URS |
| 9 | Robin Cousins | GBR |
| 10 | Pekka Leskinen | FIN |
| 11 | Konstantin Kokora | URS |
| 12 | Mitsuru Matsumura | JPN |
| 13 | Christophe Boyadjian | FRA |
| 14 | Zdenek Pazdirek | CZE |
| 15 | Grzegorz Glowania | POL |
| 16 | Ted Barton | CAN |
| 17 | Kenneth Polk | CAN |
| 18 | Glyn Jones | GBR |
| 19 | Gert-Walter Grabner | FRG |
| 20 | Thomas Oberg | SWE |
| 21 | Flemming Soderquist | DEN |
| 1977 Tokyo, JPN |
| 1 | Vladimir Kovalev | URS |
| 2 | Jan Hoffmann | GDR |
| 3 | Minoru Sano | JPN |
| 4 | David Santee | USA |
| 5 | Charles Tickner | USA |
| 6 | Ron Shaver | CAN |
| 7 | Yuri Ovchinnikov | URS |
| 8 | Mitsuru Matsumura | JPN |
| 9 | Scott Cramer | USA |
| 10 | Pekka Leskinen | FIN |
| 11 | Konstantin Kokora | URS |
| 12 | Ronald Koppelent | AUT |
| 13 | Kurt Kurzinger | FRG |
| 14 | Brian Pockar | CAN |
| 15 | Jean-Christophe Simond | FRA |
| 16 | William Schober | AUS |
| 17 | Soo Bong Han | KOR |
| WD | Robin Cousins | GBR |
| 1978 Ottawa, CAN |
| 1 | Charles Tickner | USA |
| 2 | Jan Hoffmann | GDR |
| 3 | Robin Cousins | GBR |
| 4 | Vladimir Kovalev | URS |
| 5 | Igor Bobrin | URS |
| 6 | David Santee | USA |
| 7 | Fumio Igarashi | JPN |
| 8 | Mitsuru Matsumura | JPN |
| 9 | Mario Liebers | GDR |
| 10 | Brian Pockar | CAN |
| 11 | Scott Hamilton | USA |
| 12 | Vern Taylor | CAN |
| 13 | Konstantin Kokora | URS |
| 14 | Rudi Cerne | FRG |
| 15 | Gilles Beyer | FRA |
| 16 | Brian Meek | AUS |
| 17 | Soo Bong Han | KOR |
| 1979 Vienna, AUT |
| 1 | Vladimir Kovalev | URS |
| 2 | Robin Cousins | GBR |
| 3 | Jan Hoffmann | GDR |
| 4 | Charles Tickner | USA |
| 5 | Scott Cramer | USA |
| 6 | Fumio Igarashi | JPN |
| 7 | Jean-Christophe Simond | FRA |
| 8 | David Santee | USA |
| 9 | Mitsuru Matsumura | JPN |
| 10 | Igor Bobrin | URS |
| 11 | Konstantin Kokora | URS |
| 12 | Hermann Schulz | GDR |
| 13 | Brian Pockar | CAN |
| 14 | Mario Liebers | GDR |
| 15 | Vern Taylor | CAN |
| 16 | Norbert Schramm | FRG |
| 17 | Thomas Oberg | SWE |
| 18 | Helmut Kristofics-Binder | AUT |
| 19 | Jozef Sabovcik | CZE |
| 20 | Christopher Howarth | GBR |
| 21 | William Schober | AUS |
| 22 | Matijaz Krusec | YUG |