SEARCH RESULTS
More detailed searching tips are in the FAQ7984 records found (Total records:7984)
Page 1 of 799 1 2 3 4 5 6 7 8 9 10 > >>
| ↑ Year | Competition | Placement | Skater | Nation | Points | CD1 | CD2 | CD | OD | FD | FD1 | FD2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | World Championships | 1 | Jean Westwood/Lawrence Demmy | GBR | |||||||||
| 1952 | World Championships | 2 | Joan Dewhirst/John Slater | GBR | |||||||||
| 1952 | World Championships | 3 | Carol Peters/Daniel Ryan | USA | |||||||||
| 1952 | World Championships | 4 | Carmel Bodel/Edward Bodel | USA | |||||||||
| 1952 | World Championships | 5 | Lydia Boon/Adrian Van Dam | NED | |||||||||
| 1952 | World Championships | 6 | Ilse Reitmayer/Hans Kutschera | AUT | |||||||||
| 1952 | World Championships | 7 | Catharina Odink/Jacobus Odink | NED | |||||||||
| 1952 | World Championships | 8 | Albertina Brown/Nigel Brown | SUI | |||||||||
| 1952 | World Championships | 9 | Paulin Haffner/Herbert Huber | AUT | |||||||||
| 1953 | World Championships | 1 | Jean Westwood/Lawrence Demmy | GBR |
| Home | Search | Last search results | Show all | Top |
Powered by: DaDaBIK
RESULT ABBREVIATIONS
Below are abbreviations you will see in the results.| SP | Short Program |
| FS | Free Skate (Long Program) |
| CD | Compulsory Dance |
| OD | Original Dance |
| FD | Free Dance |
| DNQ | Did Not Qualify |
| FNR | Final Not Reached |
| WD | Withdrew |