Historical Results
Historical » Winter Olympics »
Men 1980-1989
| 1980 Lake Placid, USA |
| 1 | Robin Cousins | GBR |
| 2 | Jan Hoffmann | GDR |
| 3 | Charles Tickner | USA |
| 4 | David Santee | USA |
| 5 | Scott Hamilton | USA |
| 6 | Igor Bobrin | URS |
| 7 | Jean-Christophe Simond | FRA |
| 8 | Mitsuru Matsumura | JPN |
| 9 | Fumio Igarashi | JPN |
| 10 | Konstantin Kokora | URS |
| 11 | Hermann Schulz | GDR |
| 12 | Brian Pockar | CAN |
| 13 | Rudi Cerne | FRG |
| 14 | Thomas Oberg | SWE |
| 15 | Christopher Howarth | GBR |
| 16 | Xu Zhaoxian | CHN |
| WD | Vladimir Kovalev | URS |
| 1984 Sarajevo, YUG |
| 1 | Scott Hamilton | USA |
| 2 | Brian Orser | CAN |
| 3 | Jozef Sabovcik | CZE |
| 4 | Rudi Cerne | FRG |
| 5 | Brian Boitano | USA |
| 6 | Jean-Christophe Simond | FRA |
| 7 | Alexander Fadeev | URS |
| 8 | Vladimir Kotin | URS |
| 9 | Norbert Schramm | FRG |
| 10 | Heiko Fischer | FRG |
| 11 | Gary Beacom | CAN |
| 12 | Grzegorz Filipowski | POL |
| 13 | Mark Cockerell | USA |
| 14 | Masaru Ogawa | JPN |
| 15 | Laurent Depouilly | FRA |
| 16 | Falko Kirsten | GDR |
| 17 | Lars Akesson | SWE |
| 18 | Zhaoxiao Xu | CHN |
| 19 | Cameron Medhurst | AUS |
| 20 | Jaime Eggleton | CAN |
| 21 | Miljan Begovic | YUG |
| 22 | Paul Robinson | GBR |
| 23 | Jae-Hyung Cho | KOR |
| 1988 Calgary, CAN |
| 1 | Brian Boitano | USA |
| 2 | Brian Orser | CAN |
| 3 | Viktor Petrenko | URS |
| 4 | Alexander Fadeev | URS |
| 5 | Grzegorz Filipowski | POL |
| 6 | Vladimir Kotin | URS |
| 7 | Christopher Bowman | USA |
| 8 | Kurt Browning | CAN |
| 9 | Heiko Fischer | FRG |
| 10 | Paul Wylie | USA |
| 11 | Richard Zander | FRG |
| 12 | Oliver Honer | SUI |
| 13 | Petr Barna | CZE |
| 14 | Lars Dresler | DEN |
| 15 | Axel Mederic | FRA |
| 16 | Neil Paterson | CAN |
| 17 | Makoto Kano | JPN |
| 18 | Paul Robinson | GBR |
| 19 | Cameron Medhurst | AUS |
| 20 | Shubin Zhang | CHN |
| 21 | Alessandro Riccitelli | ITA |
| 22 | Sung-Il Jung | KOR |
| 23 | Michael Huth | GDR |
| 24 | Peter Johansson | SWE |
| 25 | David Liu | TPE |
| 26 | Boiko Alexiev | BUL |
| 27 | Walbe Olavarrieta Navarro | MEX |
| 28 | Gang Ho | PRK |