Historical Results
Historical » Winter Olympics »
Men 1932-1948
| 1932 Lake Placid, USA |
| 1 | Karl Schaefer | AUT |
| 2 | Gillis Grafstrom | SWE |
| 3 | Montgomery Wilson | CAN |
| 4 | Marcus Nikkanen | FIN |
| 5 | Ernst Baier | GER |
| 6 | Roger Turner | USA |
| 7 | James Madden | USA |
| 8 | Gail Borden | USA |
| 9 | Kazuyoshi Oimatsu | JPN |
| 10 | Walter Langer | CZE |
| 11 | William Nagle | USA |
| 12 | Ryoichi Obitani | JPN |
| 1936 Garmisch-Partenkirchen, GER |
| 1 | Karl Schaefer | AUT |
| 2 | Ernst Baier | GER |
| 3 | Felix Kaspar | AUT |
| 4 | Montgomery Wilson | CAN |
| 5 | Henry Graham Sharp | GBR |
| 6 | Jack Dunn | GBR |
| 7 | Marcus Nikkanen | FIN |
| 8 | Elemer Tertak | HUN |
| 9 | Denes Pataky | HUN |
| 10 | Freddie Tomlins | GBR |
| 11 | Leopold Linhart | AUT |
| 12 | Robin Lee | USA |
| 13 | Erle Reiter | USA |
| 14 | Hellmut May | AUT |
| 15 | Toshikazu Katayama | JPN |
| 16 | Geoffrey Yates | GBR |
| 17 | Lucian Beuler | SUI |
| 18 | Gunther Lorenz | GER |
| 19 | Roman Turusanke | ROM |
| 20 | Kazuyoshi Oimatsu | JPN |
| 21 | Zenjiro Watanabe | JPN |
| 22 | George Hill | USA |
| 23 | Tsugio Hasegawa | JPN |
| 24 | Jaroslav Sadilek | CZE |
| 25 | Verners Auis | LAT |
| 1948 St. Moritz, SUI |
| 1 | Richard Button | USA |
| 2 | Hans Gerschwiler | SUI |
| 3 | Edi Rada | AUT |
| 4 | John Lettengarver | USA |
| 5 | Ede Kiraly | HUN |
| 6 | James Grogan | USA |
| 7 | Henry Graham Sharp | USA |
| 8 | Hellmut May | AUT |
| 9 | Helmut Seibt | AUT |
| 10 | Vladislav Cap | CZE |
| 11 | Fernand Leemans | BEL |
| 12 | Wallace Diestelmeyer | CAN |
| 13 | Zdenek Fikar | CZE |
| 14 | Karl Enderlin | SUI |
| 15 | Carlo Fassi | ITA |
| 16 | Per Cock-Clausen | DEN |