Historical Results
Historical » European Championships »
Pairs 1947-1959
| 1947 Davos, SUI |
| 1 | Micheline Lannoy/Pierre Baugniet | BEL |
| 2 | Winifred Silverthorne/Dennis Silverthorne | GBR |
| 3 | Suzanne Diskeuve/Edmond Verbustel | BEL |
| 4 | Denise Fayolle/Guy Pigier | FRA |
| 5 | Bela Zachova/Jaroslav Zach | CZE |
| 6 | Jennifer Nicks/John Nicks | GBR |
| 7 | Luny Kuster/Hans Kuster | SUI |
| 8 | Denise Favart/Jacques Favart | FRA |
| 9 | Pamela Davis/Ernest H.C. Yates | GBR |
| 10 | Eva Dousova/Jaroslav Sadilek | CZE |
| 11 | Kerstin Wikman/Harry Berlin | SWE |
| 1948 Prague, CZE |
| 1 | Andrea Kekesy/Ede Kiraly | HUN |
| 2 | Blazena Knittlova/Karel Vosatka | CZE |
| 3 | Herta Ratzenhofer/Emil Ratzenhofer | AUT |
| 4 | Joan Ogilvie-Thompson/Robert Thompson | GBR |
| 5 | Jennifer Nicks/John Nicks | GBR |
| 6 | Marianne Nagy/Laszlo Nagy | HUN |
| 7 | Gyorgyi Botond/Ferenc Kertesz | HUN |
| 8 | Susi Giebisch/Helmut Seibt | AUT |
| 9 | Dagmar Hruba/Jiri Ocenasek | CZE |
| 10 | Elly Staerck/Harry Gareis | AUT |
| 11 | P. Prenosilova/Frontisek Landi | CZE |
| 1949 Milan, ITA |
| 1 | Andrea Kekesy/Ede Kiraly | HUN |
| 2 | Marianne Nagy/Laszlo Nagy | HUN |
| 3 | Herta Ratzenhofer/Emil Ratzenhofer | AUT |
| 4 | Bela Zachova/Jaroslav Zach | CZE |
| 5 | Suzanne Gheldolf/Jacques Renard | BEL |
| 6 | Jennifer Nicks/John Nicks | GBR |
| 7 | Margo Walle/Allan Fjeldheim | NOR |
| 8 | Elly Staerck/Harry Gareis | AUT |
| 9 | Grazia Barcellona/Carlo Fassi | ITA |
| 10 | Eliane Steinemann/Andre Calame | SUI |
| 11 | Pamela Davis/Peter Scholes | GBR |
| 12 | Silva Palme/Marco Lajovic | YUG |
| 1950 Oslo, NOR |
| 1 | Marianne Nagy/Laszlo Nagy | HUN |
| 2 | Eliane Steinemann/Andre Calame | SUI |
| 3 | Jennifer Nicks/John Nicks | GBR |
| 4 | Elly Staerck/Harry Gareis | AUT |
| 5 | Sonja Balunova/Miroslav Balun | CZE |
| 1951 Zurich, SUI |
| 1 | Ria Baran/Paul Falk | GER |
| 2 | Eliane Steinemann/Andre Calame | SUI |
| 3 | Jennifer Nicks/John Nicks | GBR |
| 4 | Silvia Grandjean/Michel Grandjean | SUI |
| 5 | Inge Minor/Hermann Braun | GER |
| 6 | Elly Staerck/Harry Gareis | AUT |
| 7 | Marlies Schroer/Hans Schwarz | GER |
| 8 | Elizabeth Williams/John McCann | GBR |
| 9 | Silva Palme/Marco Lajovic | YUG |
| 10 | Doris Clayden/Ronald Clayden | GBR |
| 1952 Vienna, AUT |
| 1 | Ria Baran/Paul Falk | GER |
| 2 | Jennifer Nicks/John Nicks | GBR |
| 3 | Marianne Nagy/Laszlo Nagy | HUN |
| 4 | Sylvia Grandjean/Michel Grandjean | SUI |
| 5 | Peri Horne/Raymond Lockwood | GBR |
| 6 | Sonja Balunova/Miroslav Balun | CZE |
| 7 | Sissy Schwarz/Kurt Oppelt | AUT |
| 8 | Eva Szollosi/Gabor Vida | HUN |
| 9 | Sylvia Palme/Marco Lajovic | YUG |
| 1953 Dortmund, GER |
| 1 | Jennifer Nicks/John Nicks | GBR |
| 2 | Marianne Nagy/Laszlo Nagy | HUN |
| 3 | Sissy Schwarz/Kurt Oppelt | AUT |
| 4 | Jane Higson/Robert Hudson | GBR |
| 5 | Eva Neeb/Karl Probst | GER |
| 6 | Helga Kruger/Peter Voss | GER |
| 7 | Charlotte Michiels/Gaston van Ghelder | BEL |
| 1954 Bolzano, ITA |
| 1 | Silvia Grandjean/Michel Grandjean | SUI |
| 2 | Sissy Schwarz/Kurt Oppelt | AUT |
| 3 | Sonja Balunova/Miroslav Balun | CZE |
| 4 | Jane Higson/Robert Hudson | GBR |
| 5 | Lili Zettl/Klaus Loichinger | GER |
| 6 | Vera Kuhruber/Horst Kuhruber | GER |
| 7 | Inge Minor/Hermann Braun | GER |
| 8 | Eva Neeb/Karl Probst | GER |
| 1955 Budapest, HUN |
| 1 | Marianne Nagy/Laszlo Nagy | HUN |
| 2 | Vera Suchankova/Zdenek Dolezal | CZE |
| 3 | Marika Kilius/Franz Ningel | GER |
| 4 | Lisel Ellend/Konrad Lienert | AUT |
| 5 | Alice Zettel/Claus Loichinger | GER |
| 6 | Vivian Higson/Robert Hudson | GBR |
| 7 | Sonja Balunova/Miroslav Balun | CZE |
| 8 | Eva Szollosi/Gabor Vida | HUN |
| 9 | Anna Bursche Lindner/Leon Osadnyk | POL |
| 1956 Paris, FRA |
| 1 | Sissy Schwarz/Kurt Oppelt | AUT |
| 2 | Marianne Nagy/Laszlo Nagy | HUN |
| 3 | Marika Kilius/Franz Ningel | FRG |
| 4 | Joyce Coates/Anthony Holles | GBR |
| 5 | Vera Suchankova/Zdenek Dolezal | CZE |
| 6 | Eva Szollosi/Gabor Vida | HUN |
| 6 | Lisel Ellend/Konrad Lienert | AUT |
| 7 | Lidia Guerassimova/Turii Kisselev | URS |
| 8 | Carolyn Patricia Krau/Rodney Ward | GBR |
| 9 | Eva Neeb/Karl Probst | FRG |
| 10 | Maia Belenkaia/Igor Moskvine | URS |
| 11 | Susi Holstein/Willi Wahl | SUI |
| 12 | Vera Kuhruber/Horst Kuhruber | GDR |
| 13 | Colette Tarozzi/Jean Vives | FRA |
| 1957 Vienna, AUT |
| 1 | Vera Suchankova/Zdenek Dolezal | CZE |
| 2 | Marianne Nagy/Laszlo Nagy | HUN |
| 3 | Marika Kilius/Franz Ningel | FRG |
| 4 | Lisel Ellend/Konrad Lienert | AUT |
| 5 | Joyce Coates/Anthony Holles | GBR |
| 6 | Nina Bakuschewa/Stanislav Zhuk | URS |
| 7 | Diana Hinko/Heinz Dopfl | AUT |
| 8 | Eszter Jurek/Miklos Kucharovits | HUN |
| 9 | Hana Dvorakova/Karol Vosatka | CZE |
| 10 | Rita Paucka/Peter Kwiet | FRG |
| 11 | Barbara Jankowska/Zygmond Kaczmarczyk | POL |
| 12 | RosuItha Mauerhofer/Gunther Mauerhofer | AUT |
| 13 | Colette Tarozzi/Jean Vives | FRA |
| 1958 Bratislava, CZE |
| 1 | Vera Suchankova/Zdenek Dolezal | CZE |
| 2 | Nina Zhuk/Stanislav Zhuk | URS |
| 3 | Joyce Coates/Anthony Holles | GBR |
| 4 | Marianne Nagy/Laszlo Nagy | HUN |
| 5 | Marika Kilius/Hans Jurgen Baumler | FRG |
| 6 | Hana Dvorakova/Karol Vosatka | CZE |
| 7 | Barbara Jankowska/Zygmond Kaczmarczyk | POL |
| 8 | Eszter Jurek/Miklos Kucharovits | HUN |
| 9 | Lisel Ellend/Konrad Lienert | AUT |
| 10 | Liudmila Belousova/Oleg Protopopov | URS |
| 11 | RosuItha Mauerhofer/Gunther Mauerhofer | AUT |
| 12 | Diana Hinko/Heinz Dopfl | AUT |
| 13 | Carolyn Patricia Krau/Rodney Ward | GBR |
| 14 | Marie Hezinova/Karel Janouch | CZE |
| 15 | Rita Paucka/Peter Kwiet | FRG |
| 1959 Davos, SUI |
| 1 | Marika Kilius/Hans Jurgen Baumler | FRG |
| 2 | Nina Zhuk/Stanislav Zhuk | URS |
| 3 | Joyce Coates/Anthony Holles | GBR |
| 4 | Margret Gobl/Franz Ningel | FRG |
| 5 | Rita Blumenberg/Werner Mensching | FRG |
| 6 | Hana Dvorakova/Karol Vosatka | CZE |
| 7 | Liudmila Belousova/Oleg Protopopov | URS |
| 8 | Diana Hinko/Heinz Dopfl | AUT |
| 9 | Barbara Jankowska/Zygmond Kaczmarczyk | POL |
| 10 | RosuItha Mauerhofer/Gunther Mauerhofer | AUT |
| 11 | Gerda Johner/Ruedi Johner | SUI |
| 12 | Eva Romanova/Pavel Roman | CZE |