Historical Results
Historical » European Championships »
Men 1980-1989
| 1980 Gothenburg, SWE |
| 1 | Robin Cousins | GBR |
| 2 | Jan Hoffmann | GDR |
| 3 | Vladimir Kovalev | URS |
| 4 | Igor Bobrin | URS |
| 5 | Hermann Schulz | GDR |
| 6 | Jean-Christophe Simond | FRA |
| 7 | Mario Liebers | GDR |
| 8 | Konstantin Kokora | URS |
| 9 | Jozef Sabovcik | CZE |
| 10 | Thomas Oberg | SWE |
| 11 | Patrice Macrez | FRA |
| 12 | Helmut Kristofics-Binder | AUT |
| 13 | Gilles Beyer | FRA |
| 14 | Ludwik Jankowski | POL |
| 15 | Christopher Howarth | GBR |
| 16 | Antti Kontiola | FIN |
| 17 | Eric Krol | BEL |
| 18 | Miljan Begovic | YUG |
| 19 | Istvan Simon | HUN |
| 20 | Boiko Alexiev | BUL |
| WD | Rudi Cerne | FRG |
| 1981 Innsbruck, AUT |
| 1 | Igor Bobrin | URS |
| 2 | Jean-Christophe Simond | FRA |
| 3 | Norbert Schramm | FRG |
| 4 | Hermann Schulz | GDR |
| 5 | Jozef Sabovcik | CZE |
| 6 | Vladimir Kotin | URS |
| 7 | Grzegorz Filipowski | POL |
| 8 | Falko Kirsten | GDR |
| 9 | Alexander Fadeev | URS |
| 10 | Patrice Macrez | FRA |
| 11 | Christopher Howarth | GBR |
| 12 | Thomas Oberg | SWE |
| 13 | Lars Akesson | SWE |
| 14 | Mark Pepperday | GBR |
| 15 | Bruno Watschinger | AUT |
| 16 | Richard Furrer | SUI |
| 17 | Ivan Kralik | CZE |
| 18 | Bruno del Maestro | ITA |
| 19 | Miljan Begovic | YUG |
| 20 | Boiko Alexiev | BUL |
| 21 | Jose Antonio Rodrigo | ESP |
| 1982 Lyon, FRA |
| 1 | Norbert Schramm | FRG |
| 2 | Jean-Christophe Simond | FRG |
| 3 | Igor Bobrin | URS |
| 4 | Rudi Cerne | FRG |
| 5 | Alexander Fadeev | URS |
| 6 | Heiko Fischer | FRG |
| 7 | Vladimir Kotin | URS |
| 8 | Jozef Sabovcik | CZE |
| 9 | Grzegorz Filipowski | POL |
| 10 | Didier Monge | FRA |
| 11 | Philippe Paulet | FRA |
| 12 | Thomas Hlavik | AUT |
| 13 | Oliver Honer | SUI |
| 14 | Bruno del Maestro | ITA |
| 15 | Miljan Begovic | YUG |
| 16 | Mark Pepperday | GBR |
| 17 | Lars Akesson | SWE |
| 18 | Ed van Campen | NED |
| 19 | Todd Sand | DEN |
| 20 | Thierry Michels | LUX |
| 21 | Andras Szaraz | HUN |
| 22 | Eric Krol | BEL |
| 23 | Boiko Alexiev | BUL |
| 24 | Fernando Soria | ESP |
| WD | Alexander Konig | GDR |
| 1983 Dortmund, FRG |
| 1 | Norbert Schramm | FRG |
| 2 | Jozef Sabovcik | CZE |
| 3 | Alexander Fadeev | URS |
| 4 | Heiko Fischer | FRG |
| 5 | Vladimir Kotin | URS |
| 6 | Jean-Christophe Simond | FRA |
| 7 | Rudi Cerne | FRG |
| 8 | Grzegorz Filipowski | POL |
| 9 | Laurent Depouilly | FRA |
| 10 | Fernand Fedronic | FRA |
| 11 | Lars Akesson | SWE |
| 12 | Falko Kirsten | GDR |
| 13 | Thomas Hlavik | AUT |
| 14 | Miljan Begovic | YUG |
| 15 | Mark Pepperday | GBR |
| 16 | Richard Furrer | SUI |
| 17 | Bruno del Maestro | ITA |
| 18 | Petr Barna | CZE |
| 19 | Todd Sand | DEN |
| 20 | Andras Szaraz | HUN |
| 21 | Fernando Soria | ESP |
| 1984 Budapest, HUN |
| 1 | Alexander Fadeev | URS |
| 2 | Rudi Cerne | FRG |
| 3 | Norbert Schramm | FRG |
| 4 | Jozef Sabovcik | CZE |
| 5 | Heiko Fischer | FRG |
| 6 | Vladimir Kotin | URS |
| 7 | Vitali Egorov | URS |
| 8 | Grzegorz Filipowski | POL |
| 9 | Falko Kirsten | GDR |
| 10 | Petr Barna | CZE |
| 11 | Laurent Depouilly | FRA |
| 12 | Thomas Hlavik | AUT |
| 13 | Lars Akesson | SWE |
| 14 | Miljan Begovic | YUG |
| 15 | Paul Robinson | GBR |
| 16 | Oliver Honer | SUI |
| 17 | Wojciech Gwinner | POL |
| 18 | Andras Szaraz | HUN |
| 19 | Lars Dresler | DEN |
| 20 | Ed van Campen | NED |
| 21 | Fernando Soria | ESP |
| WD | Jean-Christophe Simond | FRA |
| 1985 Gothenburg, SWE |
| 1 | Jozef Sabovcik | CZE |
| 2 | Vladimir Kotin | URS |
| 3 | Grzegorz Filipowski | POL |
| 4 | Heiko Fischer | FRG |
| 5 | Falko Kirsten | GDR |
| 6 | Viktor Petrenko | URS |
| 7 | Fernand Fedronic | FRA |
| 8 | Richard Zander | FRG |
| 9 | Lars Akesson | SWE |
| 10 | Petr Barna | CZE |
| 11 | Alessandro Riccitelli | ITA |
| 12 | Nils Koepp | GDR |
| 13 | Ralph Burghart | AUT |
| 14 | Lars Dresler | DEN |
| 15 | Stephen Pickavance | GBR |
| 16 | Oula Jaaskelainen | FIN |
| 17 | Wojciech Gwinner | POL |
| 18 | Imre Raabe | HUN |
| 19 | Ed van Campen | NED |
| 20 | Fernando Soria | ESP |
| WD | Oliver Honer | SUI |
| 1986 Copenhagen, DEN |
| 1 | Jozef Sabovcik | CZE |
| 2 | Vladimir Kotin | URS |
| 3 | Alexander Fadeev | URS |
| 4 | Viktor Petrenko | URS |
| 5 | Grzegorz Filipowski | POL |
| 6 | Falko Kirsten | GDR |
| 7 | Petr Barna | CZE |
| 8 | Laurent Depouilly | FRA |
| 9 | Richard Zander | FRG |
| 10 | Lars Akesson | SWE |
| 11 | Philippe Roncoli | FRA |
| 12 | Lars Dresler | DEN |
| 13 | Nils Koepp | GDR |
| 14 | Oliver Honer | SUI |
| 15 | Thomas Hlavik | AUT |
| 16 | Alessandro Riccitelli | ITA |
| 17 | Andras Szaraz | HUN |
| 18 | Stephen Pickavance | GBR |
| 19 | Oula Jaaskelainen | FIN |
| 20 | Peter Johansson | SWE |
| 21 | Tomislav Cizmesija | YUG |
| 22 | Boiko Alexiev | BUL |
| 23 | Fernando Soria | ESP |
| WD | Heiko Fischer | FRG |
| 1987 Sarajevo, YUG |
| 1 | Alexander Fadeev | URS |
| 2 | Vladimir Kotin | URS |
| 3 | Viktor Petrenko | URS |
| 4 | Grzegorz Filipowski | POL |
| 5 | Falko Kirsten | GDR |
| 6 | Richard Zander | FRG |
| 7 | Philippe Roncoli | FRA |
| 8 | Petr Barna | CZE |
| 9 | Oliver Honer | SUI |
| 10 | Frederic Harpages | FRA |
| 11 | Paul Robinson | GBR |
| 12 | Oula Jaaskelainen | FIN |
| 13 | Thomas Hlavik | FRG |
| 14 | Peter Johansson | SWE |
| 15 | Alessandro Riccitelli | ITA |
| 16 | Tomislav Cizmesija | YUG |
| 17 | Ralph Burghart | AUT |
| 18 | Lars Dresler | DEN |
| 19 | Andras Szaraz | HUN |
| 20 | Przemyslaw Noworyta | POL |
| 21 | Jaroslav Suchy | CZE |
| 22 | Boiko Alexiev | BUL |
| 23 | Fernando Soria | ESP |
| 1988 Prague, CZE |
| 1 | Alexander Fadeev | URS |
| 2 | Vladimir Kotin | URS |
| 3 | Viktor Petrenko | URS |
| 4 | Grzegorz Filipowski | POL |
| 5 | Richard Zander | FRG |
| 6 | Heiko Fischer | FRG |
| 7 | Petr Barna | CZE |
| 8 | Oliver Honer | SUI |
| 9 | Paul Robinson | GBR |
| 10 | Axel Mederic | FRA |
| 11 | Frederic Lipka | FRA |
| 12 | Alessandro Riccitelli | ITA |
| 13 | Andras Szaraz | HUN |
| 14 | Ralph Burghart | AUT |
| 15 | Peter Johansson | SWE |
| 16 | Oula Jaaskelainen | FIN |
| 17 | Michael Huth | GDR |
| 18 | Rico Krahnert | GDR |
| 19 | Henrik Walentin | DEN |
| 20 | Jaroslav Suchy | CZE |
| 21 | Tomislav Cizmesija | YUG |
| 22 | Cornel Gheorghe | ROM |
| 23 | Przemyslaw Noworyta | POL |
| 24 | Fernando Soria | ESP |
| 1989 Birmingham, GBR |
| 1 | Alexander Fadeev | URS |
| 2 | Grzegorz Filipowski | POL |
| 3 | Petr Barna | CZE |
| 4 | Dmitri Gromov | URS |
| 5 | Daniel Weiss | FRG |
| 6 | Viacheslav Zagorodniuk | URS |
| 7 | Axel Mederic | FRA |
| 8 | Peter Johansson | SWE |
| 9 | Lars Dresler | DEN |
| 10 | Alessandro Riccitelli | ITA |
| 11 | Andras Szaraz | HUN |
| 12 | Ronny Winkler | GDR |
| 13 | Eric Millot | FRA |
| 14 | Ralph Burghart | AUT |
| 15 | Christian Newberry | GBR |
| 16 | Oula Jaaskelainen | FIN |
| 17 | Tomislav Cizmesija | YUG |
| 18 | Jan Erik Digernes | NOR |
| 19 | John Martin | GBR |
| FNR | Boiko Alexiev | BUL |
| WD | Richard Zander | FRG |
Skatabase Historical Results