Historical Results
Historical » Four Continents Championships »
Men 1999-2009
| 1999 Halifax, CAN |
| 1 | Takeshi Honda | JPN |
| 2 | Chengjiang Li | CHN |
| 3 | Elvis Stojko | CAN |
| 4 | Min Zhang | CHN |
| 5 | Anthony Liu | AUS |
| 6 | Shepherd Clark | USA |
| 7 | Trifun Zivanovic | USA |
| 8 | Zhengxin Guo | CHN |
| 9 | Roman Skorniakov | UZB |
| 10 | Emanuel Sandhu | CAN |
| 11 | Jean-Francois Hebert | CAN |
| 12 | Yosuke Takeuchi | JPN |
| 13 | Timothy Goebel | USA |
| 14 | Ricky Cockerill | NZL |
| 15 | Yourii Litvinov | KAZ |
| 16 | Michael Amentas | AUS |
| 17 | Yun-Ki Jin | KOR |
| 18 | David Del Pozo | MEX |
| 2000 Osaka, JPN |
| 1 | Elvis Stojko | CAN |
| 2 | Chengjiang Li | CHN |
| 3 | Min Zhang | CHN |
| 4 | Todd Eldredge | USA |
| 5 | Takeshi Honda | JPN |
| 6 | Anthony Liu | AUS |
| 7 | Roman Skorniakov | UZB |
| 8 | Yamato Tamura | JPN |
| 9 | Trifun Zivanovic | USA |
| 10 | Ben Ferreira | CAN |
| 11 | Yunfei Li | CHN |
| 12 | Ryan Jahnke | USA |
| 13 | Emanuel Sandhu | CAN |
| 14 | Naoki Shigematsu | JPN |
| 15 | Kyu-Hyun Lee | KOR |
| 16 | Yourii Litvinov | KAZ |
| 17 | Ricky Cockerill | NZL |
| 18 | Bradley Santer | AUS |
| 19 | Peter Nicholas | AUS |
| 20 | Joon-Ho Park | KOR |
| 21 | Yun-Ki Jin | KOR |
| 22 | Mauricio Medellin | MEX |
| 23 | Ricardo Olavarrieta | MEX |
| 24 | David Del Pozo | MEX |
| 2001 Salt Lake City, USA |
| 1 | Chengjiang Li | CHN |
| 2 | Takeshi Honda | JPN |
| 3 | Michael Weiss | USA |
| 4 | Matt Savoie | USA |
| 5 | Min Zhang | CHN |
| 6 | Yamato Tamura | JPN |
| 7 | Emanuel Sandhu | CAN |
| 8 | Yunfei Li | CHN |
| 9 | Ben Ferreira | CAN |
| 10 | Yosuke Takeuchi | JPN |
| 11 | Jayson Denommee | CAN |
| 12 | Roman Skorniakov | UZB |
| 13 | Anthony Liu | AUS |
| 14 | Kyu-Hyun Lee | KOR |
| 15 | Bradley Santer | AUS |
| 16 | Juri Litvinov | KAZ |
| 17 | Vladimir Belomoin | UZB |
| 18 | Ricky Cockerill | NZL |
| 19 | Simon Thode | NZL |
| 20 | Mauricio Medellin | MEX |
| 21 | Manuel Segura | MEX |
| WD | Todd Eldredge | USA |
| 2002 Jeonju, KOR |
| 1 | Jeffrey Buttle | CAN |
| 2 | Takeshi Honda | JPN |
| 3 | Song Gao | CHN |
| 4 | Johnny Weir | USA |
| 5 | Matt Savoie | USA |
| 6 | Xiaodong Ma | CHN |
| 7 | Roman Skorniakov | UZB |
| 8 | Makoto Okazaki | JPN |
| 9 | Yamato Tamura | JPN |
| 10 | Derrick Delmore | USA |
| 11 | Jayson Denommee | CAN |
| 12 | Zhengxin Guo | CHN |
| 13 | Vladimir Belomoin | UZB |
| 14 | Bradley Santer | AUS |
| 15 | Dino Quattrocecere | RSA |
| 16 | Daniel Harries | AUS |
| 17 | Stuart Beckingham | AUS |
| 18 | Mauricio Medellin | MEX |
| 19 | Gareth Echardt | RSA |
| 20 | Manuel Segura | MEX |
| 21 | Tristan Thode | NZL |
| 22 | Michael Gilpin | MEX |
| WD | Emanuel Sandhu | CAN |
| 2003 Beijing, CHN |
| 1 | Takeshi Honda | JPN |
| 2 | Min Zhang | CHN |
| 3 | Chengjiang Li | CHN |
| 4 | Jeffrey Buttle | CAN |
| 5 | Emanuel Sandhu | CAN |
| 6 | Ryan Jahnke | USA |
| 7 | Yunfei Li | CHN |
| 8 | Scott Smith | USA |
| 9 | Fedor Andreev | CAN |
| 10 | Evan Lysacek | USA |
| 11 | Kensuke Nakaniwa | JPN |
| 12 | Kyu-Hyun Lee | KOR |
| 13 | Daisuke Takahashi | JPN |
| 14 | Bradley Santer | AUS |
| 15 | Stuart Beckingham | AUS |
| 16 | Ricky Cockerill | NZL |
| 17 | Sean Carlow | AUS |
| 18 | Manuel Segura | MEX |
| 19 | Tristan Thode | NZL |
| 20 | Adrian Alvarado | MEX |
| 21 | Humberto Contreras | MEX |
| 2004 Hamilton, CAN |
| 1 | Jeffrey Buttle | CAN |
| 2 | Emanuel Sandhu | CAN |
| 3 | Evan Lysacek | USA |
| 4 | Ryan Jahnke | USA |
| 5 | Yamato Tamura | JPN |
| 6 | Daisuke Takahashi | JPN |
| 7 | Ben Ferreira | CAN |
| 8 | Song Gao | CHN |
| 9 | Xiaodong Ma | CHN |
| 10 | Lun Song | CHN |
| 11 | Ryan Bradley | USA |
| 12 | Dong-Whun Lee | KOR |
| 13 | Bradley Santer | AUS |
| 14 | Daniel Harries | AUS |
| 15 | Stuart Beckingham | AUS |
| 16 | Gareth Echardt | RSA |
| 17 | Tristan Thode | NZL |
| 18 | Miguel Angel Moyron | MEX |
| 19 | Humberto Contreras | MEX |
| 20 | Justin Pietersen | RSA |
| 21 | Adrian Alvarado | MEX |
| 22 | Konrad Giering | RSA |
| WD | Takeshi Honda | JPN |
| 2005 Gangneung, KOR |
| 1 | Evan Lysacek | USA |
| 2 | Chengjiang Li | CHN |
| 3 | Daisuke Takahashi | JPN |
| 4 | Ben Ferreira | CAN |
| 5 | Matt Savoie | USA |
| 6 | Shawn Sawyer | CAN |
| 7 | Lun Song | CHN |
| 8 | Kensuke Nakaniwa | JPN |
| 9 | Min Zhang | CHN |
| 10 | Kazumi Kishimoto | JPN |
| 11 | Derrick Delmore | USA |
| 12 | Ricky Cockerill | NZL |
| 13 | Bradley Santer | AUS |
| 14 | Gareth Echardt | RSA |
| 15 | Sean Carlow | AUS |
| 16 | Dong-Whun Lee | KOR |
| 17 | Stuart Beckingham | AUS |
| 18 | Humberto Contreras | MEX |
| 19 | Justin Pietersen | RSA |
| 20 | Miguel Angel Moyron | MEX |
| 21 | Tristan Thode | NZL |
| 22 | Adrian Alvarado | MEX |
| 23 | Edward Ka-Yin Chow | HKG |
| WD | Fedor Andreev | CAN |
| WD | Joel Watson | NZL |
| 2006 Colorado Springs, USA |
| 1 | Nobunari Oda | JPN |
| 2 | Christopher Mabee | CAN |
| 3 | Matt Savoie | USA |
| 4 | Marc Andre Craig | CAN |
| 5 | Scott Smith | USA |
| 6 | Kensuke Nakaniwa | JPN |
| 7 | Yasuharu Nanri | JPN |
| 8 | Xiaodong Ma | CHN |
| 9 | Michael Weiss | USA |
| 10 | Jialiang Wu | CHN |
| 11 | Nicholas Young | CAN |
| 12 | Sean Carlow | AUS |
| 13 | Lun Song | CHN |
| 14 | Michael Novales | PHI |
| 15 | Bradley Santer | AUS |
| 16 | Justin Pietersen | RSA |
| 17 | Luis Hernandez | MEX |
| 18 | Tristan Thode | NZL |
| 19 | Humberto Contreras | MEX |
| 20 | Miguel Angel Moyron | MEX |
| 21 | Joel Watson | NZL |
| 22 | Robert McNamara | AUS |
| 23 | Gareth Echardt | RSA |
| 24 | Konrad Giering | RSA |
| 2007 Colorado Springs, USA |
| 1 | Evan Lysacek | USA |
| 2 | Jeffrey Buttle | CAN |
| 3 | Jeremy Abbott | USA |
| 4 | Ryan Bradley | USA |
| 5 | Christopher Mabee | CAN |
| 6 | Jialiang Wu | CHN |
| 7 | Noriyuki Kanzaki | JPN |
| 8 | Kensuke Nakaniwa | JPN |
| 9 | Emanuel Sandhu | CAN |
| 10 | Ming Xu | CHN |
| 11 | Zhixue Yang | CHN |
| 12 | Yasuharu Nanri | JPN |
| 13 | Sean Carlow | AUS |
| 14 | Joel Watson | NZL |
| 15 | Tristan Thode | NZL |
| 16 | Nicholas Fernandez | AUS |
| 17 | Luis Hernandez | MEX |
| 18 | Mathieu Wilson | NZL |
| 19 | Justin Pietersen | RSA |
| 20 | Dean Timmins | AUS |
| 21 | Adrian Alvarado | MEX |
| 2008 Goyang, KOR |
| 1 | Daisuke Takahashi | JPN |
| 2 | Jeffrey Buttle | CAN |
| 3 | Evan Lysacek | USA |
| 4 | Stephen Carriere | USA |
| 5 | Jeremy Abbott | USA |
| 6 | Chengjiang Li | CHN |
| 7 | Vaughn Chipeur | CAN |
| 8 | Takahiko Kozuka | JPN |
| 9 | Shawn Sawyer | CAN |
| 10 | Jialiang Wu | CHN |
| 11 | Ming Xu | CHN |
| 12 | Kensuke Nakaniwa | JPN |
| 13 | Abzal Rakimgaliev | KAZ |
| 14 | Tristan Thode | NZL |
| 15 | Luis Hernandez | MEX |
| 16 | Justin Pietersen | RSA |
| 17 | Nicholas Fernandez | AUS |
| 18 | Joel Watson | NZL |
| 19 | Kevin Alves | BRA |
| 20 | Robert McNamara | AUS |
| 21 | Humberto Contreras | MEX |
| 2009 Vancouver, CAN |
| 1 | Patrick Chan | CAN |
| 2 | Evan Lysacek | USA |
| 3 | Kozuka Takahiko | JPN |
| 4 | Nobunari Oda | JPN |
| 5 | Jeremy Abbott | USA |
| 6 | Chipeur Vaughn | CAN |
| 7 | Jeremy Ten | CAN |
| 8 | Brandon Mroz | USA |
| 9 | Denis Ten | KAZ |
| 10 | Jialiang Wu | CHN |
| 11 | Chengjiang Li | CHN |
| 12 | Nanri Yasuharu | JPN |
| 13 | Song Gao | CHN |
| 14 | Abzal Rakimgaliev | KAZ |
| 15 | Mark Webster | AUS |
| 16 | Kevin Alves | BRA |
| 17 | Luis Hernandez | MEX |
| 18 | Robert McNamara | AUS |
| 19 | Kim Min-Seok | KOR |
| 20 | Justin Pietersen | RSA |
| 21 | Nicholas Fernandez | AUS |
| 22 | Pao Charles Shou-San | TPE |
| 23 | Humberto Contreras | MEX |
| 24 | Shih Wun-Chang | TPE |
| FNR | Mathieu Wilson | NZL |
| FNR | Yen Sebra | TPE |